ID Problem Show tags Hide tags AC / Tried Difficulty
3364 3364   Filling Trominos 0 / 0 (None)
3365 3365   Stack Weights 0 / 0 (None)
3366 3366   Programmers and Artists 0 / 0 (None)
3367 3367   Letter Pair Move Game 0 / 0 (None)
3368 3368   Distinct Values Subarrays II 0 / 0 (None)
3369 3369   Grid Completion 0 / 0 (None)
3370 3370   Binary Subsequences 0 / 0 (None)
3371 3371   Digit Queries 0 / 0 (None)
3372 3372   Grid Puzzle I 0 / 0 (None)
3373 3373   K Subset Sums I 0 / 0 (None)
3374 3374   K Subset Sums II 0 / 0 (None)
3375 3375   Transfer Speeds Sum 0 / 0 (None)
3376 3376   Hidden Integer 0 / 0 (None)
3377 3377   Tree Coin Collecting I 0 / 0 (None)
3378 3378   All Palindromes 0 / 0 (None)
3379 3379   Hidden Permutation 0 / 0 (None)
3380 3380   Inversion Sorting 0 / 0 (None)
3381 3381   And Subset Count 0 / 0 (None)
3382 3382   Tree Coin Collecting II 0 / 0 (None)
3383 3383   Distinct Values Sum 0 / 0 (None)
3038 P3384   【例】接苹果 4 / 14 9
3384 3384   Bubble Sort Rounds I 0 / 0 (None)
3385 3385   Bubble Sort Rounds II 0 / 0 (None)
3386 3386   System of Linear Equations 0 / 0 (None)
3387 3387   Collecting Numbers Distribution 0 / 0 (None)
3388 3388   Bus Companies 0 / 0 (None)
3389 3389   Replace with Difference 0 / 0 (None)
3390 3390   GCD Subsets 0 / 0 (None)
3391 3391   Range Interval Queries 0 / 0 (None)
3392 3392   Counting LCM Arrays 0 / 0 (None)
3393 3393   Beautiful Permutation II 0 / 0 (None)
3394 3394   Distinct Values Splits 0 / 0 (None)
3395 3395   Maximum Xor Subset 0 / 0 (None)
3396 3396   K Subset Xors 0 / 0 (None)
3397 3397   Square Subsets 0 / 0 (None)
3398 3398   Xor Pyramid Diagonal 0 / 0 (None)
3399 3399   Xor Pyramid Row 0 / 0 (None)
3400 3400   Number of Subset Xors 0 / 0 (None)
3401 3401   Water Containers Moves 0 / 0 (None)
3402 3402   Water Containers Queries 0 / 0 (None)
3403 3403   Bouncing Ball Steps 0 / 0 (None)
3404 3404   Bouncing Ball Cycle 0 / 0 (None)
3405 3405   Knight Moves Grid 0 / 0 (None)
3406 3406   Knight Moves Queries 0 / 0 (None)
3407 3407   Sliding Window Mex 0 / 0 (None)
3408 3408   Sliding Window Sum 0 / 0 (None)
3409 3409   Sliding Window Minimum 0 / 0 (None)
3410 3410   Sliding Window Distinct Values 0 / 0 (None)
3411 3411   Sliding Window Inversions 0 / 0 (None)
3412 3412   Sliding Window Mode 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.