• 1
ID Problem Show tags Hide tags AC / Tried Difficulty
3091 3091   Writing Numbers 0 / 0 (None)
3092 3092   Shortest Subsequence 0 / 0 (None)
3119 3119   Advertisement 0 / 0 (None)
3124 3124   Maximum Building I 0 / 0 (None)
3132 3132   Sorting Methods 0 / 0 (None)
3135 3135   Bit Inversions 0 / 0 (None)
3138 3138   Cyclic Array 0 / 0 (None)
3193 3193   Swap Game 0 / 0 (None)
3262 3262   Pyramid Array 0 / 0 (None)
3331 3331   Special Substrings 0 / 0 (None)
3355 3355   List of Sums 0 / 0 (None)
3363 3363   Multiplication Table 0 / 0 (None)
3365 3365   Stack Weights 0 / 0 (None)
3367 3367   Letter Pair Move Game 0 / 0 (None)
3383 3383   Distinct Values Sum 0 / 0 (None)
3384 3384   Bubble Sort Rounds I 0 / 0 (None)
3385 3385   Bubble Sort Rounds II 0 / 0 (None)
3392 3392   Counting LCM Arrays 0 / 0 (None)
3393 3393   Beautiful Permutation II 0 / 0 (None)
3394 3394   Distinct Values Splits 0 / 0 (None)
3397 3397   Square Subsets 0 / 0 (None)
3401 3401   Water Containers Moves 0 / 0 (None)
3402 3402   Water Containers Queries 0 / 0 (None)
3420 3420   Subarray Sum Constraints 0 / 0 (None)
3421 3421   Maximum Average Subarrays 0 / 0 (None)
3422 3422   Subsets with Fixed Average 0 / 0 (None)
3426 3426   Nearest Campsites I 0 / 0 (None)
3427 3427   Nearest Campsites II 0 / 0 (None)
3438 3438   Two Array Average 0 / 0 (None)
3447 3447   Permutation Subsequence 0 / 0 (None)
  • 1

Categories

Lucky

Pick a problem randomly based on the current filter.