Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 19ms | 6.3 MiB | C++14(O2) | 218 Bytes | 2025-7-23 11:50:41 | ||
| 19ms | 6.3 MiB | C++14(O2) | 239 Bytes | 2025-7-18 16:37:10 | ||
| 20ms | 6.3 MiB | C++14(O2) | 220 Bytes | 2025-7-23 10:34:33 | ||
| 20ms | 540 KiB | C++14(O2) | 246 Bytes | 2025-10-18 19:40:52 | ||
| 21ms | 512 KiB | C++14(O2) | 282 Bytes | 2025-10-25 12:01:11 | ||
| 21ms | 6.3 MiB | C++14(O2) | 262 Bytes | 2025-7-25 11:08:19 | ||
| 21ms | 544 KiB | C++14(O2) | 237 Bytes | 2025-12-2 19:35:38 | ||
| 22ms | 6.1 MiB | C++14(O2) | 239 Bytes | 2025-8-18 14:54:19 | ||
| 22ms | 548 KiB | C++14(O2) | 191 Bytes | 2025-11-22 14:10:37 | ||
| 23ms | 532 KiB | C++14(O2) | 218 Bytes | 2025-11-8 15:36:00 | ||
| 23ms | 552 KiB | C++14(O2) | 260 Bytes | 2025-11-2 15:06:46 | ||
| 23ms | 544 KiB | C++14(O2) | 220 Bytes | 2025-10-26 14:10:15 | ||
| 23ms | 6.2 MiB | C++14(O2) | 218 Bytes | 2025-8-25 9:54:29 | ||
| 24ms | 6.3 MiB | C++14(O2) | 282 Bytes | 2025-7-18 15:48:54 | ||
| 26ms | 6.3 MiB | C++14(O2) | 207 Bytes | 2025-10-9 18:19:06 | ||
| 26ms | 6.2 MiB | C++14(O2) | 220 Bytes | 2025-9-5 19:10:14 | ||
| 27ms | 6.2 MiB | C++14(O2) | 220 Bytes | 2025-8-20 19:33:26 | ||
| 37ms | 6.3 MiB | C++14(O2) | 224 Bytes | 2025-5-14 19:16:31 | ||
| 37ms | 6.3 MiB | C++14(O2) | 222 Bytes | 2025-5-10 15:44:43 | ||
| 38ms | 6.3 MiB | C++14(O2) | 258 Bytes | 2025-7-7 11:00:46 | ||
| 38ms | 6.3 MiB | C++14(O2) | 237 Bytes | 2025-4-15 15:05:10 | ||
| 38ms | 6.3 MiB | C++14(O2) | 221 Bytes | 2025-5-10 11:57:24 | ||
| 39ms | 6.3 MiB | C++14(O2) | 219 Bytes | 2025-7-8 10:13:17 | ||
| 39ms | 6.3 MiB | C++14(O2) | 246 Bytes | 2025-7-3 9:45:56 | ||
| 39ms | 6.3 MiB | C++14(O2) | 213 Bytes | 2025-7-8 10:24:22 | ||
| 39ms | 6.3 MiB | C++14(O2) | 307 Bytes | 2025-4-20 15:07:16 | ||
| 39ms | 6.3 MiB | C++14(O2) | 220 Bytes | 2025-7-4 9:29:40 | ||
| 40ms | 6.3 MiB | C++14(O2) | 236 Bytes | 2025-5-17 14:42:41 | ||
| 40ms | 6.3 MiB | C++14(O2) | 219 Bytes | 2025-7-3 9:35:29 | ||
| 40ms | 6.3 MiB | C++14(O2) | 244 Bytes | 2025-6-22 11:54:02 | ||
| 40ms | 6.3 MiB | C++14(O2) | 326 Bytes | 2025-4-30 19:40:34 | ||
| 41ms | 6.3 MiB | C++14(O2) | 303 Bytes | 2025-5-12 18:37:08 | ||
| 41ms | 6.3 MiB | C++14(O2) | 236 Bytes | 2025-5-25 13:43:36 | ||
| 41ms | 6.3 MiB | C++14(O2) | 218 Bytes | 2025-7-8 9:12:22 | ||
| 41ms | 6.3 MiB | C++14(O2) | 225 Bytes | 2025-5-5 15:00:02 | ||
| 42ms | 6.3 MiB | C++14(O2) | 263 Bytes | 2025-5-10 11:53:55 | ||
| 42ms | 6.3 MiB | C++14(O2) | 219 Bytes | 2025-6-7 9:18:20 | ||
| 42ms | 6.3 MiB | C++14(O2) | 239 Bytes | 2025-5-14 21:37:51 | ||
| 42ms | 6.3 MiB | C++14(O2) | 219 Bytes | 2025-7-4 11:12:51 | ||
| 43ms | 6.3 MiB | C++14(O2) | 188 Bytes | 2025-6-7 11:35:35 | ||
| 45ms | 6.3 MiB | C++14(O2) | 263 Bytes | 2025-6-7 10:27:24 | ||
| 45ms | 6.3 MiB | C++14(O2) | 228 Bytes | 2025-5-16 19:10:20 | ||
| 46ms | 6.3 MiB | C++14(O2) | 219 Bytes | 2025-6-6 18:17:59 | ||
| 47ms | 6.3 MiB | C++14(O2) | 232 Bytes | 2025-5-18 16:19:38 | ||
| 49ms | 6.3 MiB | C++14(O2) | 220 Bytes | 2025-6-12 20:27:06 | ||
| 51ms | 6.3 MiB | C++14(O2) | 220 Bytes | 2025-5-18 14:36:23 | ||
| 52ms | 6.3 MiB | C++14(O2) | 217 Bytes | 2025-6-6 19:17:53 |
- 1
Information
- ID
- 2435
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 94
- Accepted
- 44
- Uploaded By