Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 13ms | 532 KiB | C++14(O2) | 190 Bytes | 2025-11-29 20:18:49 | ||
| 13ms | 6.3 MiB | C++14(O2) | 193 Bytes | 2025-7-18 16:34:34 | ||
| 13ms | 552 KiB | C++14(O2) | 210 Bytes | 2025-12-7 13:49:09 | ||
| 13ms | 6.3 MiB | C++14(O2) | 195 Bytes | 2025-10-7 16:23:16 | ||
| 13ms | 508 KiB | C++14(O2) | 211 Bytes | 2025-10-12 15:53:41 | ||
| 13ms | 544 KiB | C++14(O2) | 267 Bytes | 2025-12-7 13:49:47 | ||
| 13ms | 540 KiB | C++14(O2) | 215 Bytes | 2025-12-7 14:24:39 | ||
| 13ms | 536 KiB | C++14(O2) | 213 Bytes | 2025-12-5 15:18:11 | ||
| 14ms | 6.1 MiB | C++14(O2) | 178 Bytes | 2025-8-19 14:51:46 | ||
| 14ms | 552 KiB | C++14(O2) | 177 Bytes | 2025-10-25 14:50:39 | ||
| 14ms | 6.3 MiB | C++14(O2) | 177 Bytes | 2025-7-17 16:48:10 | ||
| 14ms | 544 KiB | C++14(O2) | 183 Bytes | 2025-12-7 13:52:57 | ||
| 14ms | 6.3 MiB | C++14(O2) | 265 Bytes | 2025-7-25 15:16:58 | ||
| 15ms | 6 MiB | C++14(O2) | 193 Bytes | 2025-8-18 14:52:18 | ||
| 15ms | 6.2 MiB | C++14(O2) | 204 Bytes | 2025-9-21 16:13:41 | ||
| 16ms | 504 KiB | C++14(O2) | 178 Bytes | 2025-11-5 19:12:47 | ||
| 16ms | 6.3 MiB | C++14(O2) | 256 Bytes | 2025-8-1 9:29:55 | ||
| 16ms | 6.2 MiB | C++14(O2) | 193 Bytes | 2025-9-9 19:24:58 | ||
| 17ms | 6.3 MiB | C++14(O2) | 191 Bytes | 2025-3-2 11:22:09 | ||
| 19ms | 6.3 MiB | C++14(O2) | 173 Bytes | 2025-3-15 11:27:16 | ||
| 19ms | 6.3 MiB | C++14(O2) | 180 Bytes | 2025-3-16 13:36:15 | ||
| 20ms | 6.3 MiB | C++14(O2) | 211 Bytes | 2025-4-16 19:16:06 | ||
| 21ms | 6.3 MiB | C++14(O2) | 256 Bytes | 2025-3-8 11:47:08 | ||
| 21ms | 6.3 MiB | C++14(O2) | 176 Bytes | 2025-3-26 20:27:17 | ||
| 21ms | 6.3 MiB | C++14(O2) | 172 Bytes | 2025-3-26 20:27:19 | ||
| 21ms | 6.3 MiB | C++14(O2) | 179 Bytes | 2025-3-8 14:16:24 | ||
| 22ms | 6.3 MiB | C++14(O2) | 208 Bytes | 2025-7-4 9:30:30 | ||
| 22ms | 6.3 MiB | C++14(O2) | 176 Bytes | 2025-5-11 14:35:57 | ||
| 23ms | 6.3 MiB | C++14(O2) | 172 Bytes | 2025-4-13 11:57:03 | ||
| 23ms | 6.3 MiB | C++14(O2) | 210 Bytes | 2025-4-18 20:28:35 | ||
| 23ms | 6.3 MiB | C++17(O2) | 176 Bytes | 2025-3-29 11:56:55 | ||
| 23ms | 6.3 MiB | C++14(O2) | 204 Bytes | 2025-3-23 9:12:44 | ||
| 23ms | 6.3 MiB | C++14(O2) | 192 Bytes | 2025-4-26 15:28:54 | ||
| 24ms | 6.3 MiB | C++14(O2) | 182 Bytes | 2025-6-14 9:22:41 | ||
| 24ms | 6.3 MiB | C++14(O2) | 211 Bytes | 2025-5-10 11:38:37 | ||
| 24ms | 6.3 MiB | C++14(O2) | 175 Bytes | 2025-5-10 11:46:50 | ||
| 24ms | 6.3 MiB | C++14(O2) | 185 Bytes | 2025-4-26 13:47:07 | ||
| 24ms | 6.3 MiB | C++14(O2) | 174 Bytes | 2025-7-8 9:49:11 | ||
| 24ms | 6.3 MiB | C++14(O2) | 211 Bytes | 2025-7-15 16:11:47 | ||
| 24ms | 6.3 MiB | C++14(O2) | 180 Bytes | 2025-7-3 10:15:19 | ||
| 25ms | 6.3 MiB | C++14(O2) | 200 Bytes | 2025-4-13 16:00:29 | ||
| 25ms | 6.4 MiB | C++14(O2) | 168 Bytes | 2025-7-2 9:24:57 | ||
| 25ms | 6.3 MiB | C++14(O2) | 206 Bytes | 2025-7-2 11:41:26 | ||
| 25ms | 6.3 MiB | C++14(O2) | 257 Bytes | 2025-6-8 14:49:17 | ||
| 25ms | 6.3 MiB | C++14(O2) | 192 Bytes | 2025-7-5 10:45:16 | ||
| 26ms | 6.3 MiB | C++14(O2) | 156 Bytes | 2025-5-4 15:17:14 | ||
| 26ms | 6.3 MiB | C++14(O2) | 175 Bytes | 2025-6-14 9:19:53 | ||
| 26ms | 6.3 MiB | C++14(O2) | 201 Bytes | 2025-7-5 10:47:02 | ||
| 28ms | 6.3 MiB | C++14(O2) | 173 Bytes | 2025-4-11 19:35:19 | ||
| 29ms | 6.3 MiB | C++14(O2) | 174 Bytes | 2025-6-6 17:53:22 | ||
| 31ms | 6.3 MiB | C++14(O2) | 193 Bytes | 2025-5-18 12:18:05 |
- 1
Information
- ID
- 2320
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 135
- Accepted
- 50
- Uploaded By