Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 6ms | 504 KiB | C++14(O2) | 299 Bytes | 2026-9-12 15:57:21 | ||
| 6ms | 528 KiB | C++14(O2) | 228 Bytes | 2026-9-11 21:01:30 | ||
| 6ms | 520 KiB | C++14(O2) | 199 Bytes | 2026-9-18 19:21:17 | ||
| 6ms | 6.2 MiB | C++14(O2) | 236 Bytes | 2025-9-7 16:12:46 | ||
| 6ms | 504 KiB | C++14(O2) | 174 Bytes | 2026-9-19 15:30:48 | ||
| 6ms | 516 KiB | C++14(O2) | 195 Bytes | 2026-9-16 19:11:09 | ||
| 7ms | 504 KiB | C++14(O2) | 222 Bytes | 2026-9-23 19:22:06 | ||
| 7ms | 6.3 MiB | C++14(O2) | 275 Bytes | 2025-7-18 15:45:41 | ||
| 7ms | 544 KiB | C++14(O2) | 210 Bytes | 2026-9-23 19:10:27 | ||
| 7ms | 6.2 MiB | C++14(O2) | 211 Bytes | 2025-9-13 14:22:42 | ||
| 7ms | 6.3 MiB | C++14(O2) | 243 Bytes | 2025-7-17 16:38:08 | ||
| 7ms | 508 KiB | C++14(O2) | 243 Bytes | 2026-3-7 10:45:13 | ||
| 7ms | 544 KiB | C++14(O2) | 257 Bytes | 2025-11-15 18:39:08 | ||
| 7ms | 6 MiB | C++14(O2) | 215 Bytes | 2024-9-16 14:55:07 | ||
| 7ms | 544 KiB | C++14(O2) | 190 Bytes | 2025-11-28 20:29:48 | ||
| 7ms | 6 MiB | C++14(O2) | 200 Bytes | 2024-7-1 11:08:26 | ||
| 7ms | 516 KiB | C++14(O2) | 220 Bytes | 2026-9-19 15:37:57 | ||
| 7ms | 512 KiB | C++14(O2) | 230 Bytes | 2026-10-7 16:22:09 | ||
| 7ms | 552 KiB | C++14(O2) | 221 Bytes | 2026-10-7 13:29:14 | ||
| 7ms | 552 KiB | C++14(O2) | 252 Bytes | 2025-10-25 14:01:01 | ||
| 7ms | 508 KiB | C++14(O2) | 268 Bytes | 2026-3-29 15:49:18 | ||
| 7ms | 6.1 MiB | C++14(O2) | 174 Bytes | 2024-5-18 10:24:58 | ||
| 7ms | 6.2 MiB | C++14(O2) | 254 Bytes | 2025-9-26 18:43:23 | ||
| 7ms | 6 MiB | C++14(O2) | 170 Bytes | 2024-7-1 10:49:44 | ||
| 7ms | 496 KiB | C++14(O2) | 219 Bytes | 2026-2-12 10:33:10 | ||
| 7ms | 548 KiB | C++14(O2) | 209 Bytes | 2026-9-19 15:28:13 | ||
| 7ms | 5.9 MiB | C++14(O2) | 201 Bytes | 2024-1-25 22:12:57 | ||
| 7ms | 488 KiB | C++14(O2) | 243 Bytes | 2026-10-7 15:48:02 | ||
| 7ms | 504 KiB | C++14(O2) | 148 Bytes | 2026-3-14 19:38:50 | ||
| 7ms | 6.1 MiB | C++14(O2) | 254 Bytes | 2025-8-14 13:40:21 | ||
| 7ms | 556 KiB | C++14(O2) | 201 Bytes | 2026-9-12 20:44:12 | ||
| 7ms | 548 KiB | C++14(O2) | 253 Bytes | 2026-10-7 13:45:30 | ||
| 7ms | 5.9 MiB | C++14(O2) | 252 Bytes | 2024-6-30 11:19:27 | ||
| 7ms | 6.1 MiB | C++14(O2) | 263 Bytes | 2025-8-15 14:34:29 | ||
| 7ms | 524 KiB | C++14(O2) | 289 Bytes | 2025-11-1 18:48:14 | ||
| 7ms | 6 MiB | C++14(O2) | 252 Bytes | 2024-7-1 10:37:45 | ||
| 7ms | 6.1 MiB | C++14(O2) | 217 Bytes | 2024-5-4 11:54:09 | ||
| 7ms | 488 KiB | C++14(O2) | 190 Bytes | 2026-3-21 19:14:25 | ||
| 7ms | 6.1 MiB | C++14(O2) | 261 Bytes | 2024-5-1 11:34:51 | ||
| 7ms | 496 KiB | C++14(O2) | 197 Bytes | 2026-9-16 19:11:17 | ||
| 7ms | 548 KiB | C++14(O2) | 243 Bytes | 2026-10-11 15:56:43 | ||
| 7ms | 5.9 MiB | C++14(O2) | 201 Bytes | 2024-1-25 22:11:30 | ||
| 7ms | 524 KiB | C++14(O2) | 196 Bytes | 2026-9-16 19:12:02 | ||
| 7ms | 6.1 MiB | C++14(O2) | 283 Bytes | 2024-3-19 11:10:41 | ||
| 7ms | 496 KiB | C++14(O2) | 179 Bytes | 2026-9-16 19:05:27 | ||
| 7ms | 6.2 MiB | C++14(O2) | 170 Bytes | 2025-9-13 18:29:58 | ||
| 7ms | 5.8 MiB | C++14(O2) | 192 Bytes | 2024-8-3 10:19:56 | ||
| 7ms | 6 MiB | C++14(O2) | 275 Bytes | 2024-7-3 20:17:07 | ||
| 7ms | 548 KiB | C++14(O2) | 181 Bytes | 2026-4-10 18:53:39 | ||
| 7ms | 5.9 MiB | C++14(O2) | 201 Bytes | 2024-1-25 22:11:14 | ||
| 7ms | 6 MiB | C++14(O2) | 210 Bytes | 2024-3-3 10:50:17 | ||
| 7ms | 6.2 MiB | C++14(O2) | 194 Bytes | 2024-4-14 10:42:54 | ||
| 7ms | 6.2 MiB | C++14(O2) | 184 Bytes | 2024-4-14 10:33:29 | ||
| 7ms | 520 KiB | C++14(O2) | 398 Bytes | 2026-3-29 15:58:17 | ||
| 7ms | 5.9 MiB | C++14(O2) | 254 Bytes | 2024-5-9 21:47:40 | ||
| 7ms | 5.9 MiB | C++14(O2) | 207 Bytes | 2024-1-25 22:13:50 | ||
| 7ms | 536 KiB | C++14(O2) | 221 Bytes | 2026-3-29 11:59:43 | ||
| 7ms | 532 KiB | C++14(O2) | 1 KiB | 2026-3-29 14:34:23 | ||
| 7ms | 6.2 MiB | C++14(O2) | 206 Bytes | 2025-9-20 15:47:15 | ||
| 7ms | 492 KiB | C++14(O2) | 243 Bytes | 2026-7-21 11:50:59 | ||
| 7ms | 6.2 MiB | C++17 | 269 Bytes | 2024-4-5 15:43:05 | ||
| 8ms | 6 MiB | C++14(O2) | 274 Bytes | 2024-7-3 20:12:44 | ||
| 8ms | 556 KiB | C++14(O2) | 188 Bytes | 2026-3-22 17:17:01 | ||
| 8ms | 528 KiB | C++14(O2) | 188 Bytes | 2025-10-12 16:20:44 | ||
| 8ms | 6.2 MiB | C++14(O2) | 189 Bytes | 2024-4-14 10:30:17 | ||
| 8ms | 552 KiB | C++14(O2) | 319 Bytes | 2026-9-11 19:44:15 | ||
| 8ms | 504 KiB | C++14(O2) | 194 Bytes | 2026-1-9 19:41:34 | ||
| 8ms | 512 KiB | C++14(O2) | 197 Bytes | 2026-2-4 11:41:24 | ||
| 8ms | 6 MiB | C++14(O2) | 199 Bytes | 2024-7-2 20:44:55 | ||
| 8ms | 6.1 MiB | C++14(O2) | 218 Bytes | 2024-5-22 21:43:47 | ||
| 8ms | 5.9 MiB | C++14(O2) | 201 Bytes | 2024-1-25 22:14:00 | ||
| 8ms | 6.2 MiB | C++14(O2) | 186 Bytes | 2025-9-7 16:00:37 | ||
| 8ms | 6 MiB | C++14(O2) | 225 Bytes | 2024-7-3 20:13:58 | ||
| 8ms | 6.2 MiB | C++14(O2) | 183 Bytes | 2024-3-31 16:33:19 | ||
| 8ms | 548 KiB | C++14(O2) | 209 Bytes | 2026-3-27 20:20:50 | ||
| 8ms | 608 KiB | C++14(O2) | 152 Bytes | 2026-6-3 19:06:48 | ||
| 8ms | 6.1 MiB | C++14(O2) | 174 Bytes | 2024-7-4 16:09:14 | ||
| 8ms | 6.2 MiB | C++14(O2) | 242 Bytes | 2024-4-9 21:14:28 | ||
| 8ms | 512 KiB | C++14(O2) | 270 Bytes | 2026-3-22 17:19:46 | ||
| 8ms | 552 KiB | C++14(O2) | 253 Bytes | 2026-3-24 20:41:52 | ||
| 8ms | 6.2 MiB | C++14(O2) | 171 Bytes | 2024-4-14 10:31:25 | ||
| 8ms | 544 KiB | C++14(O2) | 196 Bytes | 2026-7-28 9:35:58 | ||
| 8ms | 6.1 MiB | C++14(O2) | 241 Bytes | 2024-7-26 17:27:35 | ||
| 8ms | 548 KiB | C++14(O2) | 208 Bytes | 2026-2-12 20:07:59 | ||
| 8ms | 536 KiB | C++14(O2) | 229 Bytes | 2025-10-15 20:27:49 | ||
| 8ms | 548 KiB | C++14(O2) | 243 Bytes | 2025-12-27 20:59:59 | ||
| 8ms | 6 MiB | C++14(O2) | 184 Bytes | 2024-4-29 21:02:07 | ||
| 9ms | 6.3 MiB | C++14(O2) | 216 Bytes | 2025-2-28 19:10:20 | ||
| 9ms | 544 KiB | C++14(O2) | 180 Bytes | 2026-9-26 15:16:35 | ||
| 9ms | 6.3 MiB | C++14(O2) | 299 Bytes | 2025-2-23 15:30:19 | ||
| 9ms | 6.3 MiB | C++14(O2) | 238 Bytes | 2025-3-2 10:42:01 | ||
| 9ms | 6.3 MiB | C++14(O2) | 290 Bytes | 2025-3-5 19:43:14 | ||
| 9ms | 6.3 MiB | C++14(O2) | 260 Bytes | 2025-2-26 19:34:21 | ||
| 9ms | 6.3 MiB | C++14(O2) | 310 Bytes | 2025-3-19 19:16:11 | ||
| 9ms | 6.3 MiB | C++14(O2) | 202 Bytes | 2025-2-28 20:18:31 | ||
| 10ms | 6.3 MiB | C++14(O2) | 166 Bytes | 2025-3-15 14:12:09 | ||
| 10ms | 6.3 MiB | C++14(O2) | 176 Bytes | 2025-3-1 10:15:12 | ||
| 10ms | 752 KiB | C++14(O2) | 241 Bytes | 2026-6-11 20:56:35 | ||
| 10ms | 6.3 MiB | C++14(O2) | 172 Bytes | 2025-2-26 14:36:41 | ||
| 10ms | 6.3 MiB | C++14(O2) | 169 Bytes | 2025-3-7 22:15:45 |
Information
- ID
- 844
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 394
- Accepted
- 136
- Uploaded By